Heating output of heat pump: | 7,0 kW (A2/W35) |
---|---|
Standard application: | In low-energy houses, newbuilds with heat loss between 4.0 - 5.5 kW, DHW, pool heating |
Residential area: |
Max. heating power | kW | 7,4 |
Min. heating power | kW | 1,9 |
Nominal heating power | kW |
7,0 |
COP* | - | 4,81 |
SCOP* | - | 3,76 |
* Accredited to perform tests in accordance with standard EN 14511, EN 14825, EN 16147.
Power supply | v-f-Hz | 230-1-50 |
Required circuit breaker | char. A/f | B16/1 |
Max. electrical current | A | 13,6 |
Starting electrical current | A | 2,0 |
Max. operated current | kW | 2,8 |
Sound pressure level at an average heating output of 3 m | dB(A) | 36 |
Sound pressure level at an average heating output of 5 m | dB(A) | 32 |
SCOP | 4,42 | 3,21 |
Energy efficiency class | A+++ | A++ |
-10 °C | -8 °C | |
Pdesign** | 4,0 kW | 3,8 kW |
-10 °C | -10 °C |
* outside temperature of switching on of the bivalent source
** heat loss of the house
*** outside temperature relevant to the value of Pdesign
Outdoor unit
A | 780 mm |
B | 550 mm |
C | 290 mm |
D | 600 mm |
E | 320 mm |
F | 30 mm |
G | 90 mm |
H | 54 mm |
I | 11 mm |
Indoor unit
A | 600 mm |
B | 600 mm |
C | 200 mm |
D | 105 mm |
E | 195 mm |
F | 80 mm |
G | 45 mm |
H | 105 mm |
I | 235 mm |
J | 30 mm |
K | 555 mm |
L | 555 mm |
M | 8 mm |
N | 1" |
O | 5/8" |
P | 3/8" |
What is the price of a heat pump?
We will prepare a proposal for you