Heating output of heat pump: | 10,1 kW |
---|---|
Standard application: | In family houses, newbuilts with heat loss between 10-15 kW. for heating, . |
Residential area: | |
House heat loss: | 10-15 kW |
Max. heating output | kW | 10,12 |
Min. heating output | kW | 5,92 |
COP (A7W35)* | - | 2,65 |
COP (A2W35)* | - | 4,64 |
* Accredited to perform tests in accordance with standard EN 14511, EN 14825, EN 16147
Power supply | v-f-Hz | 230-1-50 |
Required circuit breaker | char. A/f | B20/1 |
Starting electrical current | A | 19,60/5,00 |
Max. operated power | kW | 4,51 |
Sound pressure level at an average heating output of 3 m | dB(A) | 48,98 |
Sound pressure level at an average heating output of 7 m | dB(A) | 39,43 |
What is the price of a heat pump?
We will prepare a proposal for you