Heating output of heat pump: | 14,7 kW (A2W35) |
---|---|
Standard application: | In low-energy houses, newbuilds with heat loss between 7,5 až 10,5 kW, DHW, pool heating |
Residential area: |
Max. heating output | kW | 15,0 |
Min. heating output | kW | 4,0 |
Nominal heating output | kW | 14,7 |
Max. power consumption | kW | 4,4 |
COP (A7W35)* | - | 4,98 |
COP (A2W35)* | - | 3,85 |
SVT kód | - | 3634 |
* Accredited to perform tests in accordance with standard EN 14511, EN 14825, EN 16147
Power supply | v-f-Hz | 230-1-50 |
Required circuit breaker | char. A/f | B20/1 |
Max. electrical current | A | 19,1 |
Starting electrical current | A | 5,0 |
Max. operating power | kW | 4,4 |
Sound pressure level at an average heating output of 3 m | dB(A) | 35 |
Sound pressure level at an average heating output of 5 m | dB(A) | 31 |
SCOP | 4,62 | 3,49 |
Energy efficiency class | A+++ | A++ |
-10 °C | -8 °C | |
Pdesign** | 9,2 kW | 8,9 kW |
-10 °C | -10 °C |
* outside temperature of switching on of the bivalent source
** heat loss of the house
*** outside temperature relevant to the value of Pdesign
Outdoor unit
A | 900 mm |
B | 1340 mm |
C | 320 mm |
D | 600 mm |
E | 365 mm |
F | 30 mm |
G | 90 mm |
H | 54 mm |
I | 11 mm |
Indoor unit
A | 600 mm |
B | 600 mm |
C | 200 mm |
D | 105 mm |
E | 195 mm |
F | 80 mm |
G | 45 mm |
H | 105 mm |
I | 235 mm |
J | 30 mm |
K | 555 mm |
L | 555 mm |
M | 8 mm |
N | 1" |
O | 5/8" |
P | 3/8" |
What is the price of a heat pump?
We will prepare a proposal for you