Heating output of heat pump: | 16,1 kW (A2W35) |
---|---|
Standard application: | In family houses, newbuilts with heat loss between 10,0 -12,0 kW. for heating, DHW, pool heating. |
Residential area: |
Max. heating output | kW | 16,4 |
Min. heating output | kW | 4,2 |
Nominal heating output | kW | 16,1 |
Max. power consumption | kW | 4,6 |
COP (A7W35)* | - | 4,62 |
COP (A2W35)* | - | 3,49 |
* Accredited to perform tests in accordance with standard EN 14511, EN 14825, EN 16147
Power supply | v-f-Hz | 230-1-50 |
Required circuit breaker | char. A/f | B20/1 |
Max. electrical current | A | 19,9 |
Starting electrical current | A | 5,0 |
Max. operated power | kW | 4,6 |
Sound pressure level at an average heating output of 3 m | dB(A) | 35 |
Sound pressure level at an average heating output of 5 m | dB(A) | 32 |
temperature of heating water 35°C | temperature of heating water 55°C | |
SCOP | 4,62 | 3,49 |
Energy efficiency class | A+++ | A++ |
Tbivalent* | -10 °C | -8 °C |
Pdesign** | 10,1 kW | 9,8 kW |
Tdesign*** | -10 °C | -10 °C |
* outside temperature of switching on of the bivalent source
** heat loss of the house
*** outside temperature relevant to the value of Pdesign
Outdoor unit
A | 900 mm |
B | 1340 mm |
C | 320 mm |
D | 600 mm |
E | 365 mm |
F | 30 mm |
G | 150 mm |
H | 50 mm |
I | 10 mm |
Indoor unit
A | 600 mm |
B | 600 mm |
C | 200 mm |
D | 105 mm |
E | 195 mm |
F | 80 mm |
G | 45 mm |
H | 105 mm |
I | 235 mm |
J | 30 mm |
K | 555 mm |
L | 555 mm |
M | 8 mm |
N | 1" |
O | 5/8" |
P | 3/8" |
What is the price of a heat pump?
We will prepare a proposal for you