Heating output of heat pump: | 10,5 kW (A2W35) |
---|---|
Standard application: | In low-energy houses, newbuilds with heat loss between 6.0 - 7.5 kW, DHW, pool heating |
Residential area: |
Max. heating output | kW | 10,5 |
Min. heating output | kW | 2,9 |
Nominal heating output | kW | 10,1 |
COP (A7W35)* | - | 4,73 |
COP (A2W35)* | - | 3,70 |
SCOP | - | 4,59 |
* Accredited to perform tests in accordance with standard EN 14511, EN 14825, EN 16147
Power supply | v-f-Hz | 230-1-50 |
Required circuit breaker | char. A/f | B16/1 |
Max. electrical current | A | 15 |
Starting electrical current | A | 3,0 |
Max. operated power | kW | 3,5 |
Sound pressure level at an average heating output of 3 m | dB(A) | 35 |
Sound pressure level at an average heating output of 5 m | dB(A) | 31 |
temperature of heating water 35°C | ||
SCOP | 4,59 | 3,21 |
Energy efficiency class | A+++ | A++ |
-10 °C | -8 °C | |
Pdesign** | 6,0 kW | 5,8 kW |
-10 °C | -10 °C |
* outside temperature of switching on of the bivalent source
** heat loss of the house
*** outside temperature relevant to the value of Pdesign
Outdoor unit
A | 900 mm |
B | 795 mm |
C | 320 mm |
D | 600 mm |
E | 365 mm |
F | 30 mm |
G | 150 mm |
H | 50 mm |
I | 10 mm |
Indoor unit
A | 600 mm |
B | 600 mm |
C | 200 mm |
D | 105 mm |
E | 195 mm |
F | 80 mm |
G | 45 mm |
H | 105 mm |
I | 235 mm |
J | 30 mm |
K | 555 mm |
L | 555 mm |
M | 8 mm |
N | 1" |
O | 5/8" |
P | 3/8" |
What is the price of a heat pump?
We will prepare a proposal for you